|
|
|||||||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calendar Events (none) | Search | Sign In | |||||||||||||||||||||||

| September 5, 2010, (Sunday at 1:00PM PDT) | ||||
| Location | Temperature | Wind | Barometer | Additional Information |
|---|---|---|---|---|
| Astoria, OR | 63.0°F (17.2°C) | WNW 9 | 30.22 | |
| Kelso, WA | 62°F (17°C) | NW 7 | 30.20 | |
| Scappoose, OR | 66.0°F (18.9°C) | NW 9 | 30.19 | |
| Vancouver, WA | 63.0°F (17.2°C) | Calm | 30.20 | |
| Portland, OR | 62.1°F (16.7°C) | W 5 | 30.21 | |
| Troutdale, OR | 64.9°F (18.3°C) | W 7 | 30.19 | |
| The Dalles, OR | 69.1°F (20.6°C) | WNW 23 | 30.11 | |
| Hermiston, OR | 71.1°F (21.7°C) | WSW 14 | 30.05 | |
| Pendleton, OR | 64.0°F (17.8°C) | WSW 10 | 30.06 | |
| Pasco, WA | 71.1°F (21.7°C) | Variable 7 | 30.03 | |
| National Weather Service Enhanced Radar Image of base reflectivity from Portland, OR. | ||||
| Cams at Wind Sites: | ||||||||
| Rooster Rock cam1 |
Stevenson cam1 & cam2 |
Swell City & Hatchery cam1 |
Hood River cam1 & cam2 |
Doug's Beach cam1 |
Wishram cam1 |
|||
| City Forecasts: Astoria | Portland | Troutdale | Hood River | The Dalles | Hermiston | Pasco |
||||||||